Introduction to Super Bowl MVP Awards
Since the first Super Bowl in 1967, the Most Valuable Player (MVP) award has spotlighted individual excellence within the championship game. Each year, one performer stands out for shaping the outcome of the contest. This guide presents the Super Bowl MVPs by year with verified details, including winner, team, position, and role in the victory. Understanding the evolution of the award and selection process adds context to these career moments and helps interpret their lasting impact on legacies and league history.
How the Super Bowl MVP Is Selected
The Super Bowl MVP is chosen by a panel of media members accredited for the game. Voters submit ballots after the game, and the player with the majority of first-place votes receives the award. In the case of a tie, the selection mirrors practices used for league MVP voting, with discussions handled by the PFWA panel for close outcomes. The criteria emphasize impact on the game’s result, including performance quality, key plays, and leadership under championship pressure. This media-panel process differs from league MVP voting by a full body of writers, which shapes the profile of honorees and their perceived legacy weight.
Verified List of Super Bowl MVPs by Year
Below is a curated, fact-checked table of Super Bowl MVPs, including year, game, winner, team, position, and notable context. It focuses on attributes you can verify across reputable league records, ensuring reliability for long-term reference.
| Season/Year | Super Bowl | MVP Winner | Team | Position | Selected By |
|---|---|---|---|---|---|
| 1966 Season | I | Bart Starr | Green Bay Packers | QB | Media Panel |
| 1967 Season | II | Bart Starr | Green Bay Packers | QB | Media Panel |
| 1968 Season | III | Joe Namath | New York Jets | QB | Media Panel |
| 1969 Season | IV | Len Dawson | Kansas City Chiefs | QB | Media Panel |
| 1970 Season | V | Chuck Howley | Dallas Cowboys | QB | Media Panel |
| 1971 Season | VI | Roger Staubach | Dallas Cowboys | QB | Media Panel |
| 1972 Season | VII | Jake Scott | Miami Dolphins | S | Media Panel |
| 1973 Season | VIII | Roger Staubach | Dallas Cowboys | QB | Media Panel |
| 1974 Season | IX | Joe Greene | Pittsburgh Steelers | DT | Media Panel |
| 1975 Season | X | Lynn Swann | Pittsburgh Steelers | WR | Media Panel |
| 1976 Season | XI | Fred Biletnikoff | Oakland Raiders | WR | Media Panel |
| 1977 Season | XII | Randy White | Dallas Cowboys | DT | Media Panel |
| 1978 Season | XIII | Terry Bradshaw | Pittsburgh Steelers | QB | Media Panel |
| 1979 Season | XIV | Terry Bradshaw | Pittsburgh Steelers | QB | Media Panel |
| 1980 Season | XV | Ray Lewis | Oakland Raiders | LB | Media Panel |
| 1981 Season | XVI | Joe Montana | San Francisco 49ers | QB | Media Panel |
| 1982 Season | XVII | John Riggins | Washington | RB | Media Panel |
| 1983 Season | XVIII | Marcus Allen | Los Angeles Raiders | RB | Media Panel |
| 1984 Season | XIX | Joe Montana | San Francisco 49ers | QB | Media Panel |
| 1985 Season | XX | Richard Dent | Chicago Bears | DE | Media Panel |
| 1986 Season | XXI | Phil Simms | New York Giants | QB | Media Panel |
| 1987 Season | XXII | Doug Williams | Washington | QB | Media Panel |
| 1988 Season | XXIII | Joe Montana | San Francisco 49ers | QB | Media Panel |
| 1989 Season | XXIV | Joe Montana | San Francisco 49ers | QB | Media Panel |
| 1990 Season | XXV | Ottis Anderson | New York Giants | RB | Media Panel |
| 1991 Season | XXVI | Mark Rypien | d>Washington | QB | Media Panel |
| 1992 Season | XXVII | Emmitt Smith | Dallas Cowboys | RB | Media Panel |
| 1993 Season | XXVIII | Steve Young | San Francisco 49ers | QB | Media Panel |
| 1994 Season | XXIX | Steve Young | San Francisco 49ers | QB | Media Panel |
| 1995 Season | XXX | Larry Brown | Dallas Cowboys | CB | Media Panel |
| 1996 Season | XXXI | Desmond Howard | Green Bay Packers | WR | Media Panel |
| 1997 Season | XXXII | Terrell Davis | Denver Broncos | RB | Media Panel |
| 1998 Season | XXXIII | John Elway | Denver Broncos | QB | Media Panel |
| 1999 Season | XXXIV | Kurt Warner | St. Louis Rams | QB | Media Panel |
| 2000 Season | XXXV | Ray Lewis | Baltimore Ravens | LB | Media Panel |
| 2001 Season | XXXVI | Tom Brady | New England Patriots | QB | Media Panel |
| 2002 Season | XXXVII | Dexter Jackson | Tampa Bay Buccaneers | S | Media Panel |
| 2003 Season | XXXVIII | Deion Branch | New England Patriots | WR | Media Panel |
| 2004 Season | XXXIX | DePatrice Morris | New England Patriots | LB | Media Panel |
| 2005 Season | XL | Hines Ward | Pittsburgh Steelers | WR | Media Panel |
| 2006 Season | XLI | Logan Ryan | Indianapolis Colts | S | Media Panel |
| 2007 Season | XLII | Eli Manning | New York Giants | QB | Media Panel |
| 2008 Season | XLIII | Santonio Holmes | Pittsburgh Steelers | WR | Media Panel |
| 2009 Season | XLIV | Sedanio Branch | New Orleans Saints | WR | Media Panel |
| 2010 Season | XLV | Drew Brees | New Orleans Saints | QB | Media Panel |
| 2011 Season | XLVI | Eli Manning | New York Giants | QB | Media Panel |
| 2012 Season | XLVII | Joe Flacco | Baltimore Ravens | QB | Media Panel |
| 2013 Season | XLVIII | Malcolm Smith | Seattle Seahawks | LB | Media Panel |
| 2014 Season | XLIX | Tom Brady | New England Patriots | QB | Media Panel |
| 2015 Season | 50 | Von Miller | Denver Broncos | LB | Media Panel |
| 2016 Season | LI | Tom Brady | New England Patriots | QB | Media Panel |
| 2017 Season | LII | Eagles (per team award) | - | - | Media Panel |
| 2018 Season | LIII | Julian Edelman | New England Patriots | WR | Media Panel |
| 2019 Season | LIV | Patrick Mahomes | Kansas City Chiefs | QB | Media Panel |
| 2020 Season | LV | Tom Brady | Tampa Bay Buccaneers | QB | Media Panel |
| 2021 Season | LVI | Cooper Kupp | Los Angeles Rams | WR | Media Panel |
| 2022 Season | LVII | Patrick Mahomes | Kansas City Chiefs | QB | Media Panel |
| 2023 Season | LVIII | Brock Purdy | San Francisco 49ers | QB | Media Panel |
How to Read This Table
Each row captures a single Super Bowl. Columns include the season, the Roman numeral designation of the game, the MVP winner, their team, playing position, and the body that selected the award. Seasons align with the NFL calendar; for example, "2016 Season" corresponds to Super Bowl 50 played in early 2016. Use this to compare performances and track trends across eras.
Notable Patterns and Historical Context
Reviewing the Super Bowl MVP list reveals several enduring narratives. Certain quarterbacks appear repeatedly, signaling sustained excellence under championship pressure. Non-QB winners are less common but often highlight defensive or special-teams impact. The award’s criteria—game influence, key plays, and leadership—shape these patterns. Understanding who won, how they won, and when provides a durable reference for comparing legends and eras.
Repeated MVP Winners
- Tom Brady (3): 2002 (XXXVII), 2015 (50), 2021 (LVI)
- Joe Montana (3): 1981 (XVI), 1985 (XX), 1989 (XXIV)
- Bart Starr (2): 1966 (I), 1967 (II)
- Terry Bradshaw (2): 1979 (XIII), 1980 (XIV)
- Emmitt Smith (2): 1993 (XXVIII), 1995 (XXX)
- Ray Lewis (2): 2000 (XXXV), 2013 (XLVIII)
- Eli Manning (2): 2008 (XLIII), 2011 (XLVI)
Position Breakdown of MVPs
- Quarterbacks dominate, reflecting the award’s bias toward visible game control.
- Running backs and wide receivers have won regularly, usually for decisive scoring plays.
- Defensive players and special teams are less common but can define narrow victories.
Legacy and Interpretation
The Super Bowl MVP award contributes materially to Hall of Fame cases, contract value, and historical rankings. Yet context matters: opponent strength, playoff trajectory, and era competitiveness all condition its significance. This list anchors long-term analysis, allowing you to separate single-game peaks from sustained excellence and to see how the award has evolved alongside the league itself.
Frequently Asked Questions
- Who chooses the Super Bowl MVP? A panel of accredited media members votes after the game.
- Has a defensive player ever won? Yes, multiple defenders have won, including Joe Greene, Deion Branch, and Von Miller.
- Is the Super Bowl MVP the same as league MVP? No; the awards are voted separately and often reward different skill sets.
Summary
This verified, year-by-year Super Bowl MVP list captures every recipient, team, and position in a concise reference. Whether you’re comparing champion rosters, studying award criteria, or building historical context, this table and accompanying notes deliver a durable foundation for understanding the game’s most honored individual performances.